MossGo Pro Safety Datasheet
The MossGo Pro Safety Data Sheet
| Product Name: | MossGo Pro | ||||||||||
| SDS Ref: | TVS002 | ||||||||||
| Version No: | 1 | ||||||||||
| Revision Date: | |||||||||||
| First Issue Date: | December 17th 2008 | ||||||||||
| 1. IDENTIFICATION OF SUBSTANCE / PREPARATION AND OF THE COMPANY | |||||||||||
| Product | MossGo Pro | ||||||||||
| Use(s) | Surface biocide and wood preservative for external surfaces | ||||||||||
| Distributor | Thames Valley Specialist Products PO Box 1945 Telephone: +44 1628 687 022 Maidenhead SL6 2XR Emergency Telephone: |
||||||||||
| SDS Competent Person e-mail: | trevor@rising-hsand.co.uk | ||||||||||
| 2. HAZARDS IDENTIFICATION | |||||||||||
| Physical & Chemical: | NON HAZARDOUS CORROSIVE |
||||||||||
| Health: | HARMFUL IF SWALLOWED. CAUSES BURNS DANGEROUS FOR THE ENVIRONMENT |
||||||||||
| Environmental: | VERY TOXIC TO AQUATIC ORGANISMS | ||||||||||
| 3. COMPOSITION / INFORMATION ON INGREDIENTS | |||||||||||
Hazardous Substances
|
|||||||||||
| 4. FIRST AID MEASURES | |||||||||||
| General information | Remove contaminated clothing immediately, to be disposed of or washed before re-use. | ||||||||||
| Inhalation | Remove casualty to fresh air and provide warmth and rest. If necessary seek medica l advice. | ||||||||||
| Skin contact | Clean areas of skin affected a once with soap and plenty of water; if necessary seek medical advice | ||||||||||
| Eye contact | Wash eyes thoroughly with plenty of water until irritation subsides. Consult an eye specialist/ophthalmologist. | ||||||||||
| Ingestion | If product is swallowed, do NOT induce vomiting. Drink plenty of water and if necessary seek medical advice. Beware of aspiration if vomiting occurs | ||||||||||
| 5. FIRE FIGHTING MEASURES | |||||||||||
| General hazard | THE PRODUCT IS NOT FLAMMABLE | ||||||||||
| Extinguishing media | To suit local surroundings (e.g. water spray, foam, or chemical powder) | ||||||||||
| Extinguishing media not to be used | None known | ||||||||||
| Special exposure hazards | The thermal decomposition products released (oxides of nitrogen and carbon) should be considered toxic if inhaled. | ||||||||||
| Protective equipment | Wear self-contained breathing apparatus. Avoid run-off water entering the drains (e.g. use barriers) | ||||||||||
| 6. ACCIDENTAL RELEASE MEASURES | |||||||||||
| Methods for cleaning up | Adhere to personal protective measures. Take up with absorbent material, e.g. sand, sawdust, into tightly closed plastic containers. | ||||||||||
| Environmental considerations | Do not allow liquid to get into waste water or waterways; if this occurs, inform the relevant water authority at once. | ||||||||||
| Further information | Spillage will cause a slippery floor. | ||||||||||
| 7. HANDLING & STORAGE | |||||||||||
| Advice on safe handling | Handle in accordance with good hygiene and safety practice.. Keep in original containers which should be tightly closed, cool and dry. | ||||||||||
| Storage conditions | Ensure adequate ventilation of the storage area. Storage temperature should be 10 -40ºC. | ||||||||||
| Further information | Keep away from incompatible substances | ||||||||||
| 8. EXPOSURE CONTROLS / PERSONAL PROTECTION | |||||||||||
| Exposure controls | There are no workplace exposure limit values available. Comply with good practice for the control of exposure. | ||||||||||
| Engineering controls | Ensure adequate ventilation of working area. | ||||||||||
| Personal protection | Observe normal standards for handling chemicals. Avoid contact with skin and eyes. Wash thoroughly after handling (shower if necessary). Do not eat, drink or smoke in the working area. Wear personal protective equipment appropriate to the task (see below) | ||||||||||
| Eye protection | Safety goggles (e.g. EN 166) | ||||||||||
Skin protection |
Plastic or rubber gloves (also consider your own risk assessment; e.g. breakthrough times, rates of diffusion and degradation, tasks undertaken) | ||||||||||
Respiratory protection |
Approved respirator if ventilation is judged to be insufficient. | ||||||||||
| Other protection | Protective overalls or aprons | ||||||||||
| 9. PHYSICAL & CHEMICAL PROPERTIES | |||||||||||
| Physical form | Liquid | ||||||||||
| Colour | Colourless to yellowish | ||||||||||
| Odour | Aromatic | ||||||||||
| pH | 6.5-8 (10 g/l @ 20ºC) | ||||||||||
| Boiling pt / range | approx 100 °C | ||||||||||
| Freezing pt / range | Not determined °C | ||||||||||
| Flash point | > 100 ºC | ||||||||||
| Specific gravity | 0.954 g/cm3 (@ 20ºC) | ||||||||||
| Water solubility | Miscible in all proportions | ||||||||||
| Viscosity | 73 mPa.s @ 23ºC (dynamic) | ||||||||||
| 10. STABILITY & REACTIVITY | |||||||||||
| Stability | Stable under normal conditions of handling. | ||||||||||
| Thermal decomposition | Not determined | ||||||||||
| Conditions to avoid | None known | ||||||||||
| Material to avoid | The product is incompatible with acids and alkalies | ||||||||||
| Hazardous reactions | Hazardous polymerisation will not occur. | ||||||||||
| Hazardous decomposition products | Oxides of carbon and nitrogen following thermal decomposition. | ||||||||||
| 11. TOXICOLOGICAL INFORMATION | |||||||||||
| Acute toxicity (Data for didecyldimethylammonium chloride) | LD50 rat (oral) 238 mg/kg LD50 rat (derm) > 2000 mg/kg |
||||||||||
| Dermal compatibility | Corrosive (4hours, OECD 404) (didecyldimethylammonium chloride) | ||||||||||
| Mucous membrane compatibility | Causes burns (didecyldimethylammonium chloride) | ||||||||||
| Further information | The product is not sensitising (Buehler test) and negative in Ames test (OECD 471) | ||||||||||
| 12. ECOLOGICAL INFORMATION | |||||||||||
| Acute toxicity (Data for didecyldimethylammonium chloride) | LC50 Fish (rainbow trout) 1.0 mg/l 96 h (OECD 203) EC50 Daphnia magna 0.094 mg/l 48 h (EPA-FIFRA) EC50 Algae 0.026 mg/l 96 h (OECD 201) |
||||||||||
| Degradability | Readily degradable (72% - Sturm test) (didecyldimethylammonium chloride) | ||||||||||
| Further information | Since bats are a protected species under the Wildlife and Countryside Act 1981, consult English Nature, The Scottish Natural Heritage or The Countryside Council for Wales if structure to be treated is used by bats. | ||||||||||
| 13. DISPOSAL CONSIDERATIONS | |||||||||||
| Advice on disposal | In accordance with national and local authority regulations, e.g. The Hazardous Waste (England & Wales) Regulations 2005. | ||||||||||
| Contaminated packaging | Treat empty containers in the same way as the product or if possible wash out thoroughly and recycle. | ||||||||||
| 14. TRANSPORT INFORMATION | |||||||||||
| United Nations number | UN 1760 | ||||||||||
| Packaging group | III | ||||||||||
IMDG code |
8/1760/III | ||||||||||
| RID / ADR | 8/III | ||||||||||
| ICAO / IATA | 8/1760/III | ||||||||||
| Marine pollutant | The product should not be marked as a marine pollutant | ||||||||||
| Proper shipping name | CORROSIVE LIQUID, N.O.S. (DIDECYLDIMETHYLAMMONIUM CHLORIDE) | ||||||||||
| 15. REGULATORY INFORMATION | |||||||||||
| Classification & labelling | The product is classified in accordance with the Chemicals (Hazard Information and Packaging for Supply) Regulations (CHIP 3.2) and the Dangerous Preparations Directive (1999/45/EC) Contains didecyldimethylammonium chloride CORROSIVE |
||||||||||
| Risk phrases | R22 HARMFUL IF SWALLOWED R34 CAUSES BURNS R50 VERY TOXIC TO AQUATIC ORGANISMS. |
||||||||||
Safety phrases |
S25 AVOID CONTACT WITH EYES. S26 IN CASE OF CONTACT WITH EYES, RINSE IMMEDIATELY WITH PLENTY OF WATER AND SEEK MEDICAL ADVICE. S36/37/39 WEAR SUITABLE PROTECTIVE CLOTHING, GLOVES AND EYE/FACE PROTECTION. S61 AVOID RELEASE TO THE ENVIRONMENT. REFER TO SPECIAL INSTRUCTIONS/SAFETY DATA SHEET. |
||||||||||
| Relevant legislation | Control of Substances Hazardous to Health Regulations 2002 (as amended) to be considered. | ||||||||||
| 16. OTHER INFORMATION | |||||||||||
| Further information | Risk phrases given in section 3 R22: Harmful if swallowed R34: Causes burns |
||||||||||
| Sources of data | The Approved Supply List, other suppliers' safety data sheets, EH40/2005 | ||||||||||
| Date of issue | 06-01-2009 | ||||||||||
| This information is based on our present state of knowledge and is intended to describe our products from the point of view of the health and safety requirements. It should not be construed as guaranteeing specific properties. | |||||||||||
The Site
Brochure
Address
- Thames Valley Specialist
Products Ltd - PO Box 1945,
- Maidenhead,
- SL6 2XR
Contact
- Phone: 01628 687 022
- Fax: 01628 687 023
- Email: info @ roofclean.co.uk
Specifications
-
Architects & Surveyors Specification Template -
Contractors
Contact us for the
MossGo Pro Guide to Good Practice -
MossGo Safety Datasheet - UK: HSE No 8832
- Ireland: PCS No 96156
